April 9th, 2020 | Updated on May 22nd, 2020
Bio
Real Name | Avika Sameer Gor |
Nickname | Laddo, Beendni, Chuhiya, Anandi, Roli, Theekhi Mirchi and Mitshi |
Profession | Actress |
Famous Role | Anandi (Balika Vadhu) Roli (Sasural Simar Ka) |
Personal Life |
|
Date of Birth | 30 June 1997 |
Avika Gor Age | 18 Years |
Birth Place | Mumbai, Maharashtra, India |
Avika Gor Height | 1.68 M |
Nationality | Indian |
Hometown | Mumbai, Maharashtra, India |
School | Ryan International School, Mumbai |
Family | Father- Sameer Gor Mother- Chetna Gor Sister- N/A Brother- N/A |
Religion | Hindu |
Address | Mumbai |
Hobbies | Photography, dancing and singing |
Favourite Things |
|
Favourite Food | Butter chilli garlic noodles and pav bhaji |
Favourite Actor | Hrithik Roshan, Shahid Kapoor and Shah Rukh Khan |
Favourite Actress | Madhuri Dixit, Aishwarya Rai and Kajol |
Favourite Film | Ishq Vishk |
Favourite Musician | A.R.Rahman, Ricky Martin, Demi Lovato, Maroon 5, Pitbull and Rihanna |
Boys, Affairs and More | |
Marital Status | Unmarried |
Affairs/Boyfriends | Not Known |
Husband | N/A |
Children | Daughter- N/A Son- N/A |
Money Factor | |
Salary | 50 Lacs/film and 25,000/day (INR) |
Avika Gor Net Worth | Not Known |
Debut Serial Of Avika Gaur: Balika Vadhu
Some Lesser Known Facts About Avika Gor
1. Avika Gor is an Indian television actress known for playing role in Balika Vadhu as Anandi and in Sasural Simar ka as Roli(1)
2. She also appeared in numerous Hindi and Telugu films as the lead role(2)
3. She is the CEO at Apt Arts ( A division of Avika Screen Creations Private Limited )(3)
4. She entered as a wild card contestant in dance show ‘Jhalak Dikhhla Jaa’ season(4)
5. Avika completed her schooling from Ryan international school, Mumbai(5)
6. In 2019 she participates a ‘Fear Factor: Khatron Ke Khiladi 9” in colors Tv(6)
Social Media Accounts
Popular Movies And TV Shows Of Avika Gor
1. Laado 2: Veerpur Ki Mardani
2. Sasural Simar Ka
3. Care of Footpath 2
4. Jhalak Dikhla Jaa 5
5. Fear Factor: Khatron Ke Khiladi
Television
Year |
Show |
Role |
Language |
Channel |
2019 | Fear Factor: Khatron Ke Khiladi 9 | Contestant | Hindi | Colors TV |
2019 | Kitchen Champion | Herself | Hindi | Colors TV |
2019 | Khatra Khatra Khatra | Herself | Hindi | Colors TV |
2018 | Naagin 3 | Herself | Hindi | Colors TV |
2017–2018 | Laado – Veerpur Ki Mardani | Anushkha Sangwan/
Anushka Yuvraj Choudhary/Juhi Sethi |
Hindi | Colors TV |
2017 | Bigg Boss 11 | Guest | Hindi | Colors TV |
2016 | Box Cricket League (season 2) | Contestant | Hindi | Colors TV |
2015 | Comedy Nights Bachao | Guest | Hindi | Colors TV |
2014 | Beintehaa | Guest/Roli | Hindi | Colors TV |
2014 | Konchem Touch Lo Unte Chepta | Guest | Telugu | |
2013 | Comedy Nights with Kapil | Guest | Hindi | Colors TV |
2012 | Jhalak Dikhhla Jaa (season 5) | Contestant | Hindi | Colors TV |
2011–2016 | Sasural Simar Ka | Roli Jamnalal Dwivedi/
Maya Siddhant Aryan Bhardwaj/Jhumki/Roli Verma |
Hindi | Colors TV |
2009 | India’s Got Talent (season 1) | Guest/Anandi | Hindi | Colors TV |
2008–2016 | Balika Vadhu | Anandi Khajaan Singh/
Anandi Jagdish Singh |
Hindi | Colors TV |
2008 | Raajkumar Aaryyan | Young Rajkumari Bhairavi | Hindi | Imagine TV |
Filmography
Year |
Title |
Role |
Language(s) |
Notes |
2019 | Natasaarvabhowma | Bride | Kannada | Special Appearance in
“Tajaa Samcahara” song |
2019 | Raju Gari Gadhi 3 | Telugu | Female Lead | |
2016 | Ekkadiki Pothavu Chinnavada | Ayesha / Amala | Telugu | Parallel Female Lead |
2015 | Cinema Choopistha Mava | Parineeta Chatterjee | Telugu | Female Lead |
2015 | Thanu Nenu | Keerthi | Telugu | Female Lead |
2015 | Care of Footpath 2 | Geeta | Kannada | Female Lead |
2015 | Kill Them Young | Geetha | Hindi | Female Lead |
2015 | Maanja | Keerthi | Telugu | Female Lead |
2014 | Lakshmi Raave Maa Intiki | Lakshmi | Telugu | Female Lead |
2013 | Uyyala Jampala | Uma Devi | Telugu | Debut as Female Lead |
2012 | Tezz | Piya Raina | Hindi | As Child Actor |
2010 | Paathshala | Avika | Hindi | As Child Actor |
2009 | Morning Walk | Gargi | Hindi | As Child Actor |
Awards And Nominations
Year |
Award Ceremony |
Category |
Show/ Film |
Result |
2008 | 8th Indian Television Academy Awards | Best Child Artist | Balika Vadhu | Won |
Best Actress – Drama (Jury) | ||||
2009 | 12th Rajiv Gandhi National Awards | Young Prodigy | Won | |
9th Indian Television Academy Awards | Best Child Artist | Won | ||
2010 | 10th Indian Television Academy Awards | Won | ||
2014 | 3rdSouth Indian International Movie Awards | Best Female Debutant – Telugu | Uyyala Jampala | Won |